YOU ARE HERE: ETFs » Market Pulse » Market Overview
ETFs Market OverviewFriday, Mar. 19th, 2010
| Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
| DTO | Db Crude Oil Dble | 63.73 | +2.41 | +3.93% | 64.95 | 61.20 | 983,800 | 03/19/10 |
| BBH | Biotech Holdrs | 106.72 | +1.81 | +1.73% | 106.72 | 104.46 | 76,900 | 03/19/10 |
| EDZ | Emrg Mkts Bear 3X | 46.76 | +1.79 | +3.98% | 46.94 | 44.54 | 2,620,800 | 03/19/10 |
| RRZ | Inverse 2X Russell | 30.49 | +0.79 | +2.66% | 30.71 | 29.86 | 16,200 | 03/19/10 |
| EFU | Ultrashort Msci Eafe | 37.01 | +0.77 | +2.12% | 37.24 | 36.35 | 22,700 | 03/19/10 |
| BZQ | Ultrashort Msci Braz | 23.96 | +0.74 | +3.19% | 24.05 | 22.96 | 90,000 | 03/19/10 |
| DDG | Short Oil & Gas | 51.12 | +0.73 | +1.45% | 51.12 | 50.20 | 14,600 | 03/19/10 |
| DRR | Vectors Double Short | 46.43 | +0.62 | +1.35% | 46.60 | 46.16 | 192,100 | 03/19/10 |
| EFZ | Short Msci Eafe | 57.52 | +0.62 | +1.09% | 57.71 | 57.23 | 16,700 | 03/19/10 |
| THD | Msci Thailand Invest | 46.58 | +0.60 | +1.30% | 47.30 | 46.47 | 85,800 | 03/19/10 |
Barchart Marketplace


